Accounting
As promised, here is my accounting of the funds donated during the GE 12 campaign.
It may not be perfect, but that’s the best that we have been able to come up with so far.
As you can see, there is about RM 5,000 not spent. I do apologise that I was not able to use this money in time.
Some (non-exhaustive) options:
1. Spend it on future projects, such as revamping and integrating KeADILan’s web presence or towards start-up costs of any new party apparatus.
2. Donate towards any civil society initiatives for a better Malaysia.
3. Donate to charity.
Well, will have to think on this for a while, and rest assured that I will account for the remaining 5k.
I really want to offer my heartfelt thanks once again for your amazing generosity. It really meant a lot, and you have yourselves to thank for the fantastic showing in these historic general elections. We’ve struck the first (possibly soon to be final) blow towards ending corrupt & race-based politics.
Thank you, thank you once again. (Special thanks to Bel, Tamara, GS & Amita for helping sort through all the receipts and all! :)
| Credit | Debit | ||||
| 2008 | 2008 | ||||
| Offline/Earlier Donations | 4000 | ||||
| March | 26-Feb | Printing Manifesto | 1200 | ||
| 2 | 100 | March | |||
| 500 | 4 | Printing Manifesto | 375 | ||
| 3 | 500 | 5 | Photostat | 240 | |
| 100 | Photostat | 20 | |||
| 5000 | Photostat | 100 | |||
| 1000 | Printing Manifesto | 520 | |||
| 4 | 100 | 6 | Printing Manifesto | 34 | |
| 500 | Printing Manifesto | 240 | |||
| 500 | |||||
| 100 | 7 | Harapanmalaysia.com Design | 1200 | ||
| 500 | Manifesto Movie (4 languages) | 3000 | |||
| 5 | 5050 | Video Rendering of Flash Movie | 400 | ||
| 200 | Manifesto Layout (2 languages) | 2700 | |||
| 2000 | Design of 2 page version of Manifesto | 540 | |||
| 6 | 200 | Newspaper Ads (Cancellation Fee) | 440 | ||
| 1000 | |||||
| 7 | 300 | ||||
| 200 | Handphone top up | 300 | |||
| 30 | Handphone top up | 100 | |||
| 50 | Handphone top up | 400 | |||
| 500 | Handphone top up | 550 | |||
| 50 | Handphone top up | 50 | |||
| 500 | |||||
| 200 | |||||
| Photostat | 120 | ||||
| Handphone top up | 600 | ||||
| Handphone top up | 200 | ||||
| Handphone top up | 720 | ||||
| Salary, Web Engineer, Jan 28 - March 9 | 3000 | ||||
| Extra Web Hosting | |||||
| MT Dedicated Virtual (dv) - Feb/Mar | 265.29 | ||||
| MT (dv) – upgrade to Rage (Feb) | 67.43 | ||||
| MT (dv) – upgrade to Extreme (Mar) | 408.15 | ||||
| ReadySpace hosting | 10.4 | ||||
| Hostgator hosting – Feb-Mar | 32.65 | ||||
| Steadfast Network hosting – Feb-Mar | 16.24 | ||||
| Vodien hosting – Feb-Apr | 67.5 | ||||
| 23180 | 17916.7 | ||||
| Balance | 5263.34 |






Suggest funds be utilized for future projects. You guys at KeADILan appear poor as church mice compared to your BN adversaries. The funds donated were meant for the party and should be used accordingly for party projects.
Transparency starts from people like you. Good job nat!
hey nat, u taking a break? What am i going to read then? =(
Anyway, i hope you will settle ur personal issues soon. All the best and do drop me a mail if ure free yeah!
Well done! And may god bless you.
Hi Nat,
You can save a lot by converting your pre-paid line to
post-paid .
Hi Nat,
May I propose you, Tikus, and your group who are responsible for the campaigning activity should go have a nice dinner at an upscale restaurant.
I also wish to propose the remaining fund to go to an old folk’s home and/or orphanage. Other charity organization is also fine with me.
Hope you get through your personal issue ASAP. Please do let me know if I could be of any help. If your personal situation requires funding. I do not have a problem if you charge it to the remaining fund.